Ranking of scored projects
Sort by grade, pillar or confidence — every view has a shareable address. A grade never appears without its confidence level.
See every project on the map ↗Each project is placed within the distribution of observed grades, on the site and operator axes, with its confidence level. Percentiles describe a position, never a judgment.
| # | Project | Country | Status What each status means Announced — made public, not yet authorized Permitting — under review by the authorities (permit, public inquiry) Under construction — construction has started Operational — up and running Decommissioned — site decommissioned: the grade is kept as an archive Status not established — stage not established: no public source says where this site stands | Power | Grade | Energy | Water | Land | Local | Transp. | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATASIX Vienna (VIE1) Wien — DATASIX Site portrait → View on the map ↗ | AT | Operational | — | SITE SiteB OPERATOR Operator– | EnergyC | WaterB | LandB | Local– | Transp.– | confidence: low | |
| Datencenter 3 - Innsbruck Innsbruck — Datencenter Site portrait → View on the map ↗ | AT | Operational | — | SITE SiteB OPERATOR Operator– | EnergyC | WaterB | LandB | Local– | Transp.– | confidence: low | |
| Digital Realty Vienna VIE1-2 Wien — Digital Realty Site portrait → View on the map ↗ | AT | Operational | — | SITE SiteB OPERATOR Operator– | EnergyC | WaterB | LandB | Local– | Transp.– | confidence: low | |
| Kelag Klagenfurt Klagenfurt am Wörthersee — Kelag Site portrait → View on the map ↗ | AT | Operational | — | SITE SiteB OPERATOR Operator– | EnergyC | WaterB | LandB | Local– | Transp.– | confidence: low | |
| Nessus NDC1 Wien — Nessus Site portrait → View on the map ↗ | AT | Operational | — | SITE SiteB OPERATOR Operator– | EnergyC | WaterB | LandB | Local– | Transp.– | confidence: low | |
| NTT Vienna1 Data Center (VIE1) Wien — NTT Site portrait → View on the map ↗ | AT | Operational | — | SITE SiteB OPERATOR Operator– | EnergyC | WaterB | LandB | Local– | Transp.– | confidence: low | |
| Stadtwerke Klagenfurt Klagenfurt am Wörthersee — Stadtwerke Site portrait → View on the map ↗ | AT | Operational | — | SITE SiteB OPERATOR Operator– | EnergyC | WaterB | LandB | Local– | Transp.– | confidence: low | |
| Techno-Z Salzburg — Techno-Z Site portrait → View on the map ↗ | AT | Operational | — | SITE SiteB OPERATOR Operator– | EnergyC | WaterB | LandB | Local– | Transp.– | confidence: low | |
| Vienna University Computer Center (Wien) Wien — Vienna Site portrait → View on the map ↗ | AT | Operational | — | SITE SiteB OPERATOR Operator– | EnergyC | WaterB | LandB | Local– | Transp.– | confidence: low | |
| EXA Edge DC Bruges Veldegem — EXA Infrastructure Site portrait → View on the map ↗ | BE | Operational | — | SITE SiteB OPERATOR Operator– | EnergyB | WaterE | LandB | LocalB | Transp.– | confidence: low |
“–” = insufficient data: we do not grade the unknown.
Percentiles computed over 2998 scored projects · methodology v0.4.0